Size / Fit
Three fit options to choose from allow you to select apparel based on the type of riding you do:
Competition Fit – Second-skin fit reduces wind drag and supports muscles
Club Fit – Club Fit is comfortable and stylish for club and training rides
Relaxed Fit – Cut loose for off-road, commuting and casual style
Bellwether Size Guide
The Bellwether fit system is designed to ensure the rider with the optimal performance fit.
| Men's | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 36 - 37.5 | 37.5 - 40.5 | 40.5 - 44 | 44 - 46.5 | 46.5 - 49 |
| Waist | 29 - 31.5 | 31.5 - 34 | 34 - 37.5 | 37.5 - 41 | 41 - 44 |
| Inseam | 31-32 | 32-33 | 33-34 | 34-35 | 36-37 |
| Women's | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 33 - 35 | 35 - 37.5 | 37.5 - 40 | 40.5-42.5 | |
| Waist | 25 - 27 | 27 - 29.5 | 29.5 - 32 | 32 - 34.5 | |
| Inseam | 29.5-30 | 30-30.5 | 30.5-31 | 31-31.5 |

